XO BE49 Specifications
| Item | Details |
|---|---|
| Model | XO-BE49 |
| Design | Foldable over-ear headband with soft ear cushions for extended comfort |
| Active Noise Cancellation (ANC) | Reduces ambient noise by up to 22±3 dB, enhancing audio clarity in noisy environments |
| Bluetooth Version | 5.3 |
| Bluetooth Chipset | JL7006F4 |
| Supported Bluetooth Protocols | A2DP, AVRCP, HFP, SPP, SMP, ATT, GAP, GATT, RFCOMM, SDP, L2CAP |
| Operating Frequency | 2.402GHz – 2.480GHz |
| Effective Range | Up to 10 meters (line of sight) |
| Speaker Unit | 40mm drivers delivering stereo sound |
| Microphone Sensitivity | -45dB ±3dB |
| Battery Type | Built-in 3.7V 300mAh lithium battery |
| Music Playback Time | Approximately 36 hours |
| Talk Time | Approximately 23 hours |
| Standby Time | Approximately 60 hours |
| Charging Time | Approximately 2.5 hours via Type-C DC 5V input |
| Battery Cycle Life | ≥ 300 charge/discharge cycles |


More photos
BE49 Qiyue ANC Noise Canceling Folding Headband Bluetooth Headset




Hot Tags: XO ANC Noise Canceling Folding Headband Bluetooth Headset, China, suppliers, manufacturers, factory, customized, wholesale, cheap, bulk
