PR285 30000 mAh : Products Description
The XO PR285 is a 30,000mAh high-capacity power bank designed for users who need more portable power without carrying a larger power station. It combines 22.5W fast charging, USB-C connectivity, and built-in charging cables in a practical portable design.
Product Specifications
| Specification | Details | Specification | Details |
|---|---|---|---|
| Model | XO-PR285 | Battery Core | Polymer |
| Battery Capacity | 30,000mAh (3.7V) | Rated Capacity | 16,200mAh |
| Battery Energy | 111Wh | USB-C Input | 5V/3A, 9V/2A, 12V/1.5A, 18W Max. |
| iP Input | 5V/2A, 10W Max. | USB-A Cable Input | 5V/2A, 10W Max. |
| USB-A1 Output | 5V/3A, 9V/2A, 10V/2.25A, 12V/1.5A, 22.5W Max. | USB-A2 Output | 5V/2A, 10W Max. |
| USB-C Output | 5V/3A, 9V/2.22A, 12V/1.67A, 20W Max. | Type-C Cable Output | 5V/3A, 9V/2A, 10V/2.25A, 12V/1.5A, 22.5W Max. |
| iP Cable Output | 5V/2A, 10W Max. | Micro Cable Output | 5V/2A, 10W Max. |
| Total Output | 5V/3A, 15W Max. | - | - |
Key Features
30,000mAh High Capacity
Provides extended backup power for smartphones and other compatible USB devices.
22.5W Fast Charging
USB-A1 supports up to 22.5W output, while USB-C supports up to 20W for compatible devices.
Multiple Charging Options
USB-A, USB-C, Type-C, iP, and Micro charging options provide greater flexibility for different devices.
Built-in Cables
Integrated Type-C, iP, and Micro cables reduce the need to carry additional charging cables.
Best For: Travel, daily backup power, business trips, and outdoor activities.




PR286 50000 mAh: Products Description
The XO PR286 offers a 50,000mAh battery capacity for users who need a larger power reserve for longer periods away from a power outlet. Its 22.5W fast charging, multiple interfaces, and built-in cables make it a versatile choice for extended travel and outdoor use.
Product Specifications
| Specification | Details | Specification | Details |
|---|---|---|---|
| Model | XO-PR286 | Battery Core | Polymer |
| Product Name | Power Bank Battery | Battery Capacity | 50,000mAh (3.7V) |
| Rated Capacity | 27,000mAh | Battery Energy | 185Wh |
| USB-C Input | 5V/3A, 9V/2A, 12V/1.5A, 18W Max. | iP Input | 5V/2A, 10W Max. |
| USB-A Cable Input | 5V/2A, 10W Max. | USB-A1 Output | 5V/3A, 9V/2A, 10V/2.25A, 12V/1.5A, 22.5W Max. |
| USB-A2 Output | 5V/2A, 10W Max. | USB-C Output | 5V/3A, 9V/2.22A, 12V/1.67A, 20W Max. |
| Type-C Cable Output | 5V/3A, 9V/2A, 10V/2.25A, 12V/1.5A, 22.5W Max. | iP Cable Output | 5V/2A, 10W Max. |
| Micro Cable Output | 5V/2A, 10W Max. | Total Output | 5V/3A, 15W Max. |
Key Features
50,000mAh Large Capacity
Provides a substantial power reserve for extended use and multiple charging needs.
22.5W Fast Charging
Supports up to 22.5W output through USB-A1 and up to 20W through USB-C.
Flexible Connectivity
USB-A and USB-C ports work alongside built-in Type-C, iP, and Micro cables.
Extended-Use Design
A practical choice when a standard-capacity power bank is not enough for longer trips or outdoor activities.
Best For: Long-distance travel, camping, outdoor activities, and extended backup power.




PR287 80000 mAh: Products Description
The XO PR287 is the highest-capacity model in this series, featuring an 80,000mAh battery and 296Wh of battery energy. It is designed for users who prioritize maximum portable power for extended travel, outdoor activities, and backup applications.
Product Specifications
| Specification | Details | Specification | Details |
|---|---|---|---|
| Model | XO-PR287 | Battery Core | Polymer |
| Battery Capacity | 80,000mAh (3.7V) | Rated Capacity | 43,200mAh |
| Battery Energy | 296Wh | USB-C Input | 5V/3A, 9V/2A, 12V/1.5A, 18W Max. |
| iP Input | 5V/2A, 10W Max. | USB-A Cable Input | 5V/2A, 10W Max. |
| USB-A1 Output | 5V/3A, 9V/2A, 10V/2.25A, 12V/1.5A, 22.5W Max. | USB-A2 Output | 5V/2A, 10W Max. |
| USB-C Output | 5V/3A, 9V/2.22A, 12V/1.67A, 20W Max. | Type-C Cable Output | 5V/3A, 9V/2A, 10V/2.25A, 12V/1.5A, 22.5W Max. |
| iP Cable Output | 5V/2A, 10W Max. | Micro Cable Output | 5V/2A, 10W Max. |
| Total Output | 5V/3A, 15W Max. | - | - |
Key Features
80,000mAh Maximum Capacity
Provides a large energy reserve for long-duration portable power requirements.
22.5W Fast Charging
USB-A1 delivers up to 22.5W, while USB-C supports up to 20W for compatible devices.
Multiple Charging Connections
USB-A and USB-C ports are combined with Type-C, iP, and Micro built-in cables.
Designed for Extended Use
The high-capacity battery makes the PR287 suitable for situations where access to a power outlet may be limited for longer periods.
Best For: Extended travel, outdoor work, camping, emergency backup, and long-duration charging.




Company Profile


Contact Us
We're looking for partner & distributor globally! Pls contact our sales manager to start cooperate:
Our address
Galaxy Twin Towers, Bantian, Shenzhen, China
Wechat/whatsapp
+(86)-156-0244-4168
cora@hkcrawford.com

Hot Tags: XO power bank, China, suppliers, manufacturers, factory, customized, wholesale, cheap, bulk

